So, this is how I do cubeshape.  First off, do NOT go and learn all these algorithms.  That’s not how it works.  This page is missing a lot of mirrors that you would be unable to do.  Look at how I orient the layers and what shape the first twist leads to.  If you’re having trouble figuring out a mirror, let me know.  I’ll be glad to help you out.
I know some of these algs are suboptimal.  In every case this happens, it’s a better fingertrick than the optimal version.  Most of my suboptimal algs go through paw-paw.  I do an extra move that essentially takes two right fists and turns them into two left fists.  It makes for a very fast 2gen alg.  Try it.
So, without further ado, I give you…a big table of algs.
| optimal depth 1 | 
|  / | 
| optimal depth 2 | 
|  /3,3/ |  /3,0/ | 
| optimal depth 3 | 
|  /-2,0/3,3/ |  /1,0/-3,-3/ |  /1,2/-3,-3/ | 
|  /1,0/-4,0/3,0/ |  /0,-1/-3,0/ |  /-2,0/-3,0/ | 
|  /-3,0/-3,0/ |  /-2,-1/-3,0/ | 
| optimal depth 4 | 
|  /0,-4/1,0/-3,-3/ |  /-2,0/1,0/-3,-3/ |  /-4,0/0,-1/3,3/ | 
|  /-4,0/-2,-1/3,3/ |  /2,4/1,0/-4,0/3,0/ |  /2,4/-2,-1/3,3/ | 
|  /2,2/0,-1/3,3/ |  /-2,0/-2,5/-3,0/ |  /-4,0/0,-1/-3,0/ | 
|  /-4,0/1,0/-4,0/3,0/ |  /-2,0/-1,0/-3,0/ |  /-4,0/-2,-1/-3,0/ | 
|  /-4,3/-2,-1/-3,0/ |  /-2,0/-2,-1/-3,0/ |  /3,2/0,3/0,3/ | 
|  /-4,3/-2,-1/-3,0/ | 
| optimal depth 5 | 
|  /2,0/-2,0/1,0/-3,-3/ |  /-2,0/-5,0/2,0/3,3/ |  /-2,-5/-4,0/0,-1/3,3/ | 
|  /-2,1/-4,0/0,-1/3,3/ |  /0,-2/4,0/0,1/3,3/ |  /2,-5/-2,0/-5,2/0,3/ | 
|  /3,0/2,4/-2,-1/3,3/ |  /-1,0/0,2/-2,5/-3,0/ |  /1,0/2,2/0,-1/3,3/ | 
|  /2,0/-4,0/1,0/-4,0/3,0/ |  /-2,0/2,0/-1,0/-3,0/ |  /0,-3/-2,0/-2,-1/-3,0/ | 
|  /2,0/0,1/-1,0/-3,0/ |  /-2,-3/-4,3/-2,-1/-3,0/ |  /-4,3/0,2/0,1/0,3/ | 
|  /-3,0/0,4/1,0/-4,0/3,0/ |  /0,-3/-2,3/-2,-1/-3,0/ |  /-2,1/2,0/-1,0/-3,0/ | 
|  /2,-3/-4,0/-2,-1/-3,0/ |  /1,0/3,-2/-1,-2/0,-3/ |  /2,0/-4,0/-2,-1/-3,0/ | 
|  /-2,0/-2,3/-3,0/-3,0/ |  /3,0/3,2/1,2/0,3/ |  /-2,0/-4,3/-2,-1/-3,0/ | 
| optimal depth 6 | 
|  /2,-3/2,0/-2,0/1,0/-3,-3/ |  /-2,3/2,1/-2,0/-2,5/-3,0/ |  /3,0/-1,0/0,2/-2,5/-3,0/ | 
|  /2,2/0,-1/-2,-2/1,0/-3,-3/ |  /2,0/-2,0/2,0/-1,0/-3,0/ |  /-2,6/2,1/-2,0/-2,5/-3,0/ | 
|  /-2,6/0,-3/-2,0/-2,-1/-3,0/ |  /-2,0/2,-3/-2,0/-2,-1/-3,0/ |  /2,-2/-3,-4/-2,3/-1,-2/-3,0/ | 
|  /4,0/-5,-4/-2,3/-1,-2/-3,0/ |  /0,-3/-2,0/2,0/-1,0/-3,0/ |  /2,-3/-2,0/2,0/-1,0/-3,0/ | 
| optimal depth 7 | 
|  /-1,0/2,0/-2,0/2,0/-1,0/-3,0/ |